ITIP-96
Individual Trade Item Piece (96-bit)
urn:epc:id:itipWhat is ITIP-96?
Identifies an individual piece of a trade item that is naturally sold in sets - the left shoe of a pair, one lens of a set of contact lenses. Includes "piece X of Y" fields.
Used for: Footwear (left/right shoe), eyewear (left/right lens), sets of items sold together but individually tagged.
Field layout
The first 8 bits are always the header (0x40 = 64 decimal), which identifies this as ITIP-96. The partition field determines how bits are divided between the company prefix and the following reference field - see the partition table below.
Defined in GS1 EPC Tag Data Standard v2.3, Section 7.15 (Individual Trade Item Piece), encoding procedure in Section 14.6.11.1.
| Bits | Field | Description |
|---|---|---|
0–7 | Header | 0x40 (64) - identifies this encoding as ITIP-96 |
8–10 | Filter | Same filter table as SGTIN. |
11–13 | Partition | Same partition table as SGTIN. |
14–53 | Company Prefix | GS1 Company Prefix. |
54–57 | Item Ref + Indicator | Item reference with indicator digit. Same structure as SGTIN. |
58–64 | Piece | 7 bits. Which piece this is (e.g. 1 = left shoe, 2 = right shoe). |
65–71 | Total | 7 bits. Total pieces in the set (e.g. 2 for a pair of shoes). |
72–95 | Serial Number | 24-bit serial number for this individual piece. |
Filter values
The 3-bit filter field does not affect identity - it tells readers what packaging level or category the tag is applied to. The same item with different filter values has the same Pure Identity URI.
Source: GS1 EPC TDS v2.3, Table 10-10.
| Value | Name | Description |
|---|---|---|
0 | All others | Unspecified - catch-all when packaging level does not matter |
1 | POS trade item | The thing a customer buys - a shirt on a shelf, a bottle at checkout |
2 | Full case | Shipping case - a sealed carton of products going from warehouse to store |
3 | Reserved | Not defined by GS1 - some integrators use this for individual items |
4 | Inner pack | A bundle inside a case - a 6-pack of cans inside a larger carton of 24 |
5 | Reserved | Not yet assigned |
6 | Unit load | Pallet or large container - shrink-wrapped on a dock door |
7 | Component | A part inside a product - an engine inside a car, a battery in a laptop |
Partition table
The 3-bit partition value determines how the fixed bit space is divided between the company prefix and the following reference field. GS1 company prefixes vary in length (6–12 digits), so the partition tells the decoder where one field ends and the next begins.
Source: GS1 EPC TDS v2.3, Table 14-42.
| Partition | Prefix bits | Prefix digits | Ref bits | Ref digits |
|---|---|---|---|---|
0 | 40 | 12 | 4 | 1 |
1 | 37 | 11 | 7 | 2 |
2 | 34 | 10 | 10 | 3 |
3 | 30 | 9 | 14 | 4 |
4 | 27 | 8 | 17 | 5 |
5 | 24 | 7 | 20 | 6 |
6 | 20 | 6 | 24 | 7 |
Related schemes
Source
GS1 EPC Tag Data Standard, Release 2.3, Ratified October 2025 - see Section 7.15 (Individual Trade Item Piece) and Section 14.6.11.1 for the encoding procedure. Read the EPC encoding guide for a full worked example of decoding hex to URI.