Font 0-9 — Text Format Record
Plain English
A text format record is a fixed 15-byte header followed by data. R = rotation (1-4), F = font ID (0-9), w = width multiplier (1-9), h = height multiplier (1-9), SSS = data length (3 digits), rrrr = row position, cccc = column position. The remaining characters are the text data. Font 0 is the smallest (5x7) and font 9 is the largest (18x24 OCR-B).
When to use
Whenever you need to print text on the label. Each text element is a single format record line.
Syntax
RFwhSSSrrrrccccDATA
Parameters
| Parameter | Description |
|---|---|
R | Rotation: 1 (0 deg), 2 (90 deg), 3 (180 deg), 4 (270 deg) |
F | Font ID: 0 (5x7), 1 (9x7), 2 (10x14), 3 (12x20), 4 (5x7 OCR-A), 5 (13x20 OCR-A), 6 (27x13), 7 (14x24), 8 (18x24 OCR-A), 9 (18x24 OCR-B) |
w | Width multiplier (1-9) |
h | Height multiplier (1-9) |
SSS | Data length in bytes (3 digits, zero-padded) |
rrrr | Row position in dots (4 digits, zero-padded) |
cccc | Column position in dots (4 digits, zero-padded) |
DATA | The text string to print |
Example
121100050050005Hello
Print "Hello" at row 50, column 50 using font 2 with 1x1 multiplier